5 thoughts on “Proprietary web-coding ends here?

  1. To understand my reaction. Here some figures from my website in the month february of the unique visitors.

    1. Internet Explorer 19.975 89,44%
    2. Firefox 1.978 8,86%
    3. Safari 279 1,25%
    4. Opera 55 0,25%
    5. Mozilla 29 0,13%
    6. Netscape 10 0,04%
    7. Playstation 3 4 0,02%
    8. Camino 1 > 0,00%
    9. HTC_P3300 Mozilla 1 > 0,00%
    10. HTC_TyTN_II Mozilla 1 > 0,00%

    Shocking, indeed. Hopefully will IE8 be soon be used a lot.

  2. I doubt it Arjen, my guesses are that it’ll take a year or so before IE8 will take over the reign of IE6 or IE7. Do you have stats broken down over the IE-version? I’m on about a half on IE7 (56%), and about four tenths (41%) on IE6. Note: these numbers are calculated, with IE=100% (which is about 60% of all visitors).

  3. Internet Explorer
    1. 7.0 11.415 57,15%
    2. 6.0 8.537 42,74%
    3. 5.5 13 0,07%
    4. 5.0 3 0,02%
    5. 5.01 2 0,01%
    6. 4.01 1 0,01%
    7. 4.5 1 0,01%
    8. 5.17 1 0,01%
    9. 5.21 1 0,01%
    10. 5.23 1 0,01%

    Firefox
    1. 2.0.0.12 1.340 67,75%
    2. 2.0.0.11 466 23,56%
    3. 1.0.7 38 1,92%
    4. 2.0.0.4 21 1,06%
    5. 2.0.0.1 18 0,91%
    6. 2.0.0.9 16 0,81%
    7. 1.0.3 13 0,66%
    8. 1.5.0.4 10 0,51%
    9. 1.0 8 0,40%
    10. 2.0.0.3 8 0,40%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.